35.66Dec 18, 2025 EOD
| Fiberweb (India) Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507910 | NSE Symbol: | FIBERWEB | P/E(TTM): | 6.35 |
| ISIN Demat: | INE296C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.62 |
| Book Value(₹): | 63.89 | Market Cap(₹Cr.): | 102.67 | Face Value(₹): | 10.00 |
| Fiberweb (India) Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 507910 | |
| NSE Symbol: | FIBERWEB | |
| P/E(TTM): | 6.35 | |
| ISIN Demat: | INE296C01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.62 | |
| Book Value(₹): | 63.89 | |
| Market Cap(₹Cr.): | 102.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.66Dec 18, 2025 EOD |
35.219999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.08 (0.22 %) |
-0.19 (-0.54 %) |
| Open(₹) |
35.71
|
35.41
|
| Prev Close(₹) |
35.58
|
35.41
|
| Volume |
637
|
18702
|
| Today's Range(₹) |
36.00 - 35.00
|
36.50 - 34.90
|
| 52-Week Range(₹) |
65.55 - 35.00
|
65.79 - 34.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|